Front serving LED module (320x320mm ) P6.67/P8/P10/P16mm Slim Design Outdoor fixed installation front serviceable / front maintenance / front open / front access / front repair LED Display/screen. It is perfect for wall mounting outdoor LED video wall and no need AC for cooling
Pixel Pitch(mm) | P5 | P6.15 | P6.67 | P8 | P10 | P10 | P16 |
Pixel Density (dot/m2) | 40,000 | 26,244 | 22,500 | 15,625 | 10,000 | 10,000 | 3,906 |
LED Type | SMD1921 | SMD1921 | SMD3535 | SMD2727 | SMD2727 | DIP346 | DIP346 |
Module Size(mm) | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 | 320*160 | 320*160 |
Cabinet Size(mm) | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 | 960*960*120 |
Cabinet Weight (kg) | 38kgs | 38kgs | 38kgs | 38kgs | 38kgs | 38kgs | 38kgs |
Cabinet Resolution(px*px) | 64*64 | 52*52 | 48*48 | 40*40 | 32*32 | 32*16 | 20*10 |
Maintenance way | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Horizontal/Vertical Viewing Angle | 140 °/120 ° | 140 °/120 ° | 140 °/120 ° | 140 °/120 ° | 140 °/120 ° | 120 °/60 ° | 120 °/60 ° |
Brightness(cd/m2) | 6,000nits | 6,000nits | 6,000nits | 6,000nits | 6,000nits | 10,000nits | 10,000nits |
Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | 3,840hz | 3,840hz | 3,840hz | 3,840hz | 3,840hz | 3,840hz | 3,840hz |
Scan Way | 1/8 | 1/7 | 1/6 | 1/5 | 1/2 | 1/4 | Static |
Input Voltage(AC) | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Working Environment | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Life Span | >100,000hours | ||||||
MTBF | >10,000hours |
![]() | ![]() |
Slim design and much lighter weight than traditional fabricated cabinet,
save transportation cost and friendly design for installation
![]() | The rubber band and kick stand could be removed for larger size led video wall splicing, adapt to commercial advertising for fixed install projects. | ![]() |
![]() |
![]() | Stack installation application Fast lock at cabinet top/bottom and sides to insure quicker installation and dismantle, higher efficiency and lower labor cost |
![]() | Hanging installation on the stage for various kinds of tour events |
LED stadium display with rubber band and kick stand installed |